# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | LG SP-2017-18 | 21-01-2018 | 04-02-2018 | 3 | lgsp | 3,23,000/= | 09-10-2018 | বাস্তবায়িত |
2 | LG SP, 3 - 001-17 | 03-01-2018 | 31-01-2018 | ১-৯ | lgsp | ৪,৪৯,৬২২/= | 09-10-2018 | বাস্তবায়িত |
3 | LG SP-2016-17 | 02-02-2018 | 03-05-2018 | 1-9 | lgsp | 18,08,244 / = | 01-08-2018 | বাস্তবায়িত |
4 | LG SP, 3 - 001-17 | 01-01-2018 | 29-01-2018 | ৩ | lgsp | ৪,০০,০০০/= | 09-10-2018 | বাস্তবায়িত |
5 | LG SP, 3 - 001-17 | 04-01-2018 | 30-01-2018 | ১-৫-৬ | lgsp | ৪,৫৬,৪৬৭/= | 09-10-2018 | বাস্তবায়িত |
6 | LG SP-3, 2016-17 | 01-01-2018 | 04-02-2018 | ৭ | lgsp | ১,৪৪,৯৬৯/= | 09-10-2018 | বাস্তবায়িত |
7 | T.R. | 03-07-2017 | 12-09-2017 | ৭ | tr | 01-08-2018 | বাস্তবায়িত | |
8 | LG SP, 3 - 001-17 | 04-01-2018 | 30-01-2018 | ১ | lgsp | ৪,৭২,৭৯১/= | 09-10-2018 | বাস্তবায়িত |
9 | কাবিটা | 31-05-2012 | 30-06-2013 | ইউ পি | kabita | মোট টাকা=৩,২৫,০০০/= | বাস্তবায়িত | |
10 | এলজিইডি | ইউ পি | lged | ৮৬,৬৬০/= | বাস্তবায়িত | |||
11 | কাবিখা | ৫ নং ওয়ার্ড | kabita | বাস্তবায়িত | ||||
12 | টিআর | tr | বাস্তবায়িত | |||||
13 | Kabikha | 03-07-2017 | 03-08-2017 | ১-৯ | kabita | 06-12-2017 | বাস্তবায়িত | |
14 | L G S P-3 PROKOLPO. | 20-09-2017 | 1-9 | lgsp | 18,08,244 / = | বাস্তবায়িত | ||
15 | LG SP-3 | 01-10-2017 | ৩ | lgsp | ২,৮৪,৩৯৪/= | 09-10-2018 | বাস্তবায়িত | |
16 | The ground of Gorai Secondary School in Ward 4 of Jadubayara Union No. 8 is filled with sand. | 13-10-2021 | 15-11-2021 | 4 | 175386 | বাস্তবায়নাধীন | ||
17 | Tr-8no Jadubayara Union Construction of Shaheed Minar at Laxmipur Government Primary School. | 28-10-2021 | 25-11-2021 | 6 | tr | 78923 | বাস্তবায়নাধীন | |
18 | He paved the road from Jadubayara Secondary School in Ward 5 of Jadubayara Union to the land of Rustam Sardar. | 03-08-2021 | 26-08-2021 | ৫ | ৩৫০০০০ | |||
19 | A. Build a drain for drainage in Jadubayara Secondary School, Ward 5 of Jadubayara Union No. 8. B. Distribution of medicines to 7th Ward Enayetpur Community Clinic in 8th Jadubayara Union. | 02-03-2021 | ৫ | ৯৮৪৯১ | ||||
20 | Gate of Jotmora Lower Secondary Girls School, Ward No. 3, Jaduboyra Union, No. 8 | 02-08-2021 | 29-09-2021 | 3 | 300000 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS